A. GENERAL INFORMATION
Sr No | Informations | Details |
---|---|---|
1 | NAME OF THE SCHOOL | St. Augustine English School |
2 | AFFILIATION NO | |
3 | SCHOOL CODE | |
4 | COMPLETE ADDRESS WITH PIN CODE | Pathri Road, Parbhani Dt. Maharashtra, 431401. |
5 | PRINCIPAL NAME & QUALIFICATION | Fr. Mithun P M (MA, B.Ed) |
6 | SCHOOL EMAIL ID | staugustineschool23@gmail.com |
7 | CONTACT DETAILS | 02452240800 |
B. DOCUMENTS AND INFORMATION
Sr No | Items | Uploaded Documents |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION/ LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
3 | COPIES OF NO OBJECTION CERTIFICATE NOC ISSUED IF ANY APPLICABLE BY THE STATE GOVT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | Click Here |
9 | WATER TESTING REPORT | Click Here |
10 | STAFF DETAILS 2023-24 | Click Here |
11 | STUDENT DETAILS 2023-24 | Click Here |
C. RESULT AND ACADEMIC
Sr No | Items | Uploaded Documents |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
Result Class X
Sr No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2017-18 | NA | NA | NA | — |
1 | 2018-19 | NA | NA | NA | — |
1 | 2019-20 | NA | NA | NA | — |
Result Class XII
Sr No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | NA | NA | NA | NA | NA |
1 | NA | NA | NA | NA | NA |
1 | NA | NA | NA | NA | NA |
D. STAFF( TEACHING)
Sr No | Information | Details |
---|---|---|
1 | PRINCIPAL | Fr Mithun P M |
2 | TOTAL NO. OF TEACHERS | 36 |
PGT | 00 | |
TGT | 16 | |
PRT | 16 | |
NTT | 05 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Sr. Mary Gloria Jate (Diploma in Special Education) |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHERS | Fr. Walter Gonsalves (BA Pschology & Counselling) |
E. SCHOOL INFRASTRUCTURE
Sr No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 8000 sqm |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 54 and 54.17 sqm |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 81.34 sqm (Computer Lab)
115.48 sqm (Library) 69.37 sqm (Science Lab) 54.17 sqm (Maths Lab)
|
4 | INTERNET FACILITY (Y/S) | Yes |
5 | NO. OF GIRLS TOILETS | 28 |
6 | NO. OF BOYS TOILETS | 21 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL
COVERING THE INFRASTRUCTURE OF THE SCHOOL |
|
Appendix-IX | Click Here |